Leica IIILeica IIIf fitted with a Summarit 50mm f/1.5 and a viewfinder. This particular model does not feature a self-timer. |
Overview |
---|
Type |
---|
Lens |
---|
Lens mount | M39 lens mount |
---|
Focusing |
---|
Focus | manual |
---|
Exposure/metering |
---|
Exposure | manual |
---|
Flash |
---|
Flash | cold shoe |
---|
The Leica III is a rangefinder camera introduced by Leica in 1933, and produced in parallel with the Leica II series. Several models were produced over the years, with significant improvements.
Leica does not make production in 'blocks' of bodies or lenses. Rather they allocate blocks of serial numbers to certain items e.g. As an example they may have allocated a block of 10,000 serial numbers for the first M7s. At the same time they may have allocated the next 3,000 numbers to R8s.
- 1933-34 Leica D.R.P. Ernst Leitz Wetzlar german camera in protective leather case, No. 196803, 15 range finder camera. On Jul 09, 2016 1933-34 Leica D.R.P. Ernst Leitz Wetzlar german camera in protective.
- Leica Ernst Leica D.R.P. Serial number 177340 Really nice condition.
The Leica III uses a coupled rangefinder distinct from the viewfinder. The viewfinder is set for a 50mm lens; use of shorter or longer lenses requires installing an alternate viewfinder on the accessory socket.[1]
Leica III modelsModel name | Manufacturing dates | Features or improvements |
---|
Leica F (Leica III) | 1933–1939 | like II but with slow speeds on frontal dial * |
Leica 250 | 1933–1946 | Leica III or IIIa with 250-image magazines (10 metres of film) |
Leica G (Leica IIIa) | 1935–1940 | adds 1/1000 speed |
Leica IIIb | 1938–1940 | Rangefinder and view windows closer together |
Leica IIIc | 1940–1951 | die-cast body, slightly longer, redesigned shutter featuring ball bearings |
Leica IIId | 1940–1945 | Very rare, only 427 were built |
Leica IIIf | 1950–1956 | Introduced in time for Christmas 1950. Featured in-camera user selectable flash synchronization for the multitude of flash bulbs then available. Two versions produced, (1950–52) with non geometric shutter speeds and had black flash synchro numbers. Collectors refer to this model as a 'Black Dial, aka BD'. Second version (1953–56) switched to modern geometric speeds and was distinguished by red lettering on flash synchro numbers. Collectors refer to this model as a 'Red Dial, aka RD'. A self-timer was offered as a factory installed option in 1954. Many owners of the first IIIf version opted to send their cameras to Leica for self-timer retrofits. Collectors add the suffix ST (self timer) to the BD and RD nomenclature. BDST and RDST are used to identify models with self timers. |
Leica IIIg | 1957–1960 | change in body configuration to facilitate manufacture of larger and brighter viewfinder. Projected frame lines and automatic parallax correction for 50 and 90mm lenses. Rare. |
Accessories and miscellaneous images[edit]
With a 28mm wide-angle lens and optional viewfinder
With an adapter for stereo-photography
Orange filter for the Leica III
1949 self-portrait of Stanley Kubrick with a Leica III
Othographic views of a Leica IIIf with Summicron lens
Notes and references[edit]
- Image for Leica F is actually model IIIa
- ^Unification of the rangefinder and the viewfinder occurred with the introduction of the Leica M3, allowing quick framing and focusing in a single operation. The M3 viewfinder is also able to display viewlines for 50, 90 and 135mm lenses
External links[edit]
Wikimedia Commons has media related to Leica III. |
- Leica III by Karen Nakamura
- Leica III by luis triguez
- Leica IIIc by luis triguez
- Leica IIIf RDST by luis triguez
- Leica IIIf 3D model by Artem Lynnik
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Leica_III&oldid=942564439'
Home
Leica SLRs Sorted by Model and Serial Number 1963 to 1996: Leicaflex to R8
The raw data was supplied courtesy of Leica, by Mr. Horst Braun with the approval of Leica's CEO, Mr. Cohn. I'm sure I'm speaking for all Leica enthusiasts in thanking them for their help and generosity in sharing this information. I sorted and edited the raw data into its present form to enhance readability. In some cases notes were added and wording revised for clarity.
It's probably a fair guess that many variations and special models which get collector's notice, did not get that much notice at the factory, so the serial numbers were just mixed in with the regular production for that model. The reality of it is that the list was not made with all the precision that Leica collectors might like, but then the list wasn't made by Leica collectors -- it was made by people simply trying to get their job done -- sometimes at the end of a long day at work.
Cameras are sorted by type and serial number. Cameras of high collector interest, such as the SL MOT, are grouped together.
For perhaps the first time, Leica birthdays are also listed, to be more exact the assignment date of the serial block. You know what this means. Another reason to have a birthday party. Let's see, 6 Leicas, six new birthday parties. Hmm.
Date | Camera | Starting | Ending | Batch |
10/10/1963 | Reserved for Flex-Camera (SLR not used) | 1080001 | 1085000 | 5000 |
1/1/1965 | Leicaflex (Exact Date Unrecorded) | 1115001 | 1128000 | 13000 |
5/3/1966 | Leicaflex | 1145001 | 1155000 | 10000 |
12/28/1966 | Leicaflex | 1165001 | 1173000 | 8000 |
5/21/1968 | Leicaflex | 1173251 | 1174700 | 1500 |
5/21/1968 | SL | 1173001 | 1173250 | 250 |
5/21/1968 | SL | 1174701 | 1175000 | 300 |
7/30/1968 | SL | 1195001 | 1205000 | 10000 |
7/30/1968 | SL | 1215001 | 1225000 | 10000 |
5/29/1969 | SL | 1235001 | 1245000 | 10000 |
1/14/1970 | SL | 1255001 | 1265000 | 10000 |
10/12/1970 | SL | 1275001 | 1285000 | 10000 |
4/2/1971 | SL | 1295001 | 1296500 | 1500 |
11/16/1971 | SL | 1335001 | 1336990 | 1990 |
4/18/1972 | SL | 1337111 | 1338220 | 1110 |
7/21/1972 | SL | 1338301 | 1339870 | 1570 |
10/19/1972 | SL | 1339901 | 1341450 | 1550 |
1/15/1973 | SL | 1342020 | 1342020 | 550 |
2/2/1973 | SL | 1342051 | 1342900 | 850 |
3/10/1973 | SL | 1343001 | 1344400 | 1400 |
3/10/1973 | SL | 1344501 | 1345000 | 500 |
4/6/1973 | SL | 1365001 | 1365380 | 380 |
4/6/1973 | SL | 1365471 | 1366990 | 1520 |
5/10/1973 | SL | 1367091 | 1367950 | 860 |
7/22/1973 | SL | 1368021 | 1368850 | 830 |
7/22/1973 | SL | 1368901 | 1369800 | 900 |
10/23/1973 | SL | 1369876 | 1372440 | 2565 |
1/16/1974 | SL | 1372631 | 1374000 | 2370 |
4/18/1972 | SL MOT | 1336991 | 1337110 | 120 |
7/21/1972 | SL MOT | 1338221 | 1338300 | 80 |
7/21/1972 | SL MOT | 1339871 | 1339900 | 30 |
10/19/1972 | SL MOT | 1341451 | 1341470 | 20 |
1/15/1973 | SL MOT | 1342021 | 1342050 | 30 |
2/2/1973 | SL MOT | 1342901 | 1343000 | 100 |
3/10/1973 | SL MOT | 1344401 | 1344500 | 100 |
4/6/1973 | SL MOT | 1365381 | 1365470 | 90 |
5/10/1973 | SL MOT | 1366991 | 1367090 | 100 |
5/10/1973 | SL MOT | 1367951 | 1368020 | 70 |
7/22/1973 | SL MOT | 1368851 | 1368900 | 50 |
10/23/1973 | SL MOT | 1372441 | 1372630 | 190 |
10/23/1973 | SL2 0 Series | 1369801 | 1369875 | 75 |
6/7/1974 | SL2 | 1385001 | 1386100 | 1100 |
7/3/1974 | SL2 | 1386101 | 1386600 | 500 |
1/20/1975 | SL2 | 1386701 | 1387450 | 750 |
1/20/1975 | SL2 | 1387501 | 1391760 | 4260 |
2/22/1975 | SL2 | 1392001 | 1393420 | 1420 |
6/9/1975 | SL2 | 1393511 | 1394300 | 790 |
6/18/1975 | SL2 | 1394601 | 1395000 | 400 |
7/22/1975 | SL2 | 1415001 | 1415140 | 140 |
7/22/1975 | SL2 | 1415231 | 1421000 | 5770 |
7/22/1975 | SL2 | 1421151 | 1525000 | 3850 |
8/19/1975 | SL2, including 1 SL2 MOT with unrecorded number | 1440001 | 1443000 | 3000 |
3/26/1976 | SL2 in the last two number blocks contains also SL2 mot, the numbers of those cameras are not in order and taken by chance. | 1443501 | 1446000 | 2500 |
1/20/1975 | SL2 MOT | 1386601 | 1386700 | 100 |
2/22/1975 | SL2 MOT | 1387451 | 1387500 | 50 |
2/22/1975 | SL2 MOT | 1391761 | 1392000 | 240 |
6/9/1975 | SL2 MOT | 1393421 | 1393510 | 90 |
6/18/1975 | SL2 MOT | 1394301 | 1394600 | 300 |
7/22/1975 | SL2 MOT | 1415141 | 1415230 | 90 |
7/22/1975 | SL2 MOT | 1421001 | 1421150 | 150 |
R3 Production LW = Leica Wetzlar LP = Leica Portugal
11/18/1976 | R3 LW Chrome | 1446001 | 1446100 | 100 |
11/18/1976 | R3 LP Chrome | 1446101 | 1447100 | 1000 |
11/18/1976 | R3 LP Black | 1447101 | 1449000 | 1900 |
11/18/1976 | R3 LW Black | 1449001 | 1450500 | 1500 |
11/18/1976 | R3 LW Chrome | 1450501 | 1450900 | 400 |
11/18/1976 | R3 LP Black | 1450901 | 1468000 | 17100 |
9/30/1977 | R3 LP Black | 1470001 | 1477000 | 10000 |
12/1/1977 | R3 LP Chrome | 1479001 | 1480000 | 1000 |
3/3/1978 | R3 LP Black | 1485001 | 1491000 | 6000 |
3/3/1978 | R3 Chrome | 1492250 | 1491001 | 1250 |
7/18/1979 | R3 Black | 1523751 | 1523850 | 100 |
1/19/1979 | R3 Chrome | 1524851 | 1525350 | 500 |
3/3/1978 | R3 MOT | 1492251 | 1502000 | 9750 |
1/9/1979 | R3 MOT | 1508001 | 1510000 | 2000 |
1/19/1979 | R3 MOT | 1510001 | 1523750 | 13750 |
9/30/1977 | R3 LP green Safari | 1468001 | 1470000 | 2000 |
3/3/1978 | R3 LP green Safari | 1482001 | 1485000 | 3000 |
7/18/1979 | R3 Gold | 1523851 | 1524850 | 1000 |
6/20/1980 | R4 Black | 1533351 | 1543350 | 10000 |
6/16/1981 | R4 Black | 1552351 | 1562350 | 10000 |
11/10/1981 | R4 Black | 1564351 | 1574350 | 10000 |
11/30/1981 | R4 Chrome | 1574351 | 1576350 | 2000 |
11/30/1981 | R4 Black | 1576351 | 1586350 | 10000 |
5/15/1982 | R4 Chrome | 1590551 | 1592550 | 2000 |
5/12/1982 | R4 Black | 1592551 | 1602550 | 10000 |
8/13/1982 | R4 Chrome | 1602551 | 1604550 | 2000 |
12/14/1982 | R4 Black | 1606551 | 1616550 | 10000 |
12/14/1982 | R4 Chrome | 1616551 | 1618550 | 2000 |
5/18/1983 | R4 Black | 1622551 | 1632550 | 10000 |
10/29/1984 | R4 Black | 1659251 | 1664250 | 5000 |
12/12/1984 | R4 Chrome | 1664351 | 1665350 | 1000 |
4/22/1985 | R4 Black | 1669351 | 1674350 | 5000 |
6/4/1986 | R4 Black | 1694951 | 1696450 | 1500 |
3/14/1984 | R4 Gold | 1651251 | 1652250 | 1000 |
7/25/1983 | R4s | 1632551 | 1636550 | 4000 |
10/28/1983 | R4s | 1637551 | 1642550 | 5000 |
1/18/1984 | R4s | 1643751 | 1648750 | 5000 |
5/25/1984 | R4s | 1652251 | 1657250 | 5000 |
5/4/1986 | R4s | 1692951 | 1694950 | 2000 |
11/13/1985 | R4s-2 | 1682951 | 1687950 | 5000 |
Please note the Factory Records sometimes mixed together the serial numbers of R5, R6, and R-E cameras together in the same batch. They are so listed here.
6/4/1986 | R5 Black | 1696451 | 1701450 | 5000 |
3/23/1987 | R5 Black | 1714451 | 1719450 | 5000 |
3/23/1987 | R5 Chrome | 1719451 | 1720450 | 1000 |
3/23/1987 | R5 Black | 1720451 | 1724450 | 4000 |
10/14/1987 | R6 Black made in Germany | 1728451 | 1732450 | 4000 |
10/27/1987 | R5 Chrome | 1732451 | 1733450 | 1000 |
1/11/1988 | R5 Black | 1733451 | 1738450 | 5000 |
6/24/1988 | R6 Black made in Germany | 1745451 | 1755450 | 10000 |
11/9/1988 | R5 Black made in Germany | 1762451 | 1765750 | 3330 |
2/9/1989 | R6 Chrome Germany | 1765751 | 1768000 | 2250 |
2/21/1989 | R5 Black made in Germany | 1768001 | 1770220 | 2220 |
4/20/1989 | R5 Black made in Germany | 1770221 | 1770485 | 265 |
6/30/1989 | R5+R6 Chrome | 1770486 | 1772500 | 2015 |
3/2/1990 | R5+R6 Chrome | 1775001 | 1777000 | 2000 |
5/4/1990 | R5,R6,R-E Black | 1777501 | 1779000 | 2500 |
9/5/1990 | R5,R6,R-E Black | 1782001 | 1783000 | 1000 |
10/22/1990 | R5,R-E Black | 1786001 | 1788000 | 2000 |
1/7/1991 | R5,R-E Black | 1788001 | 1790000 | 2000 |
2/21/1991 | R5,R-E Black | 1791001 | 1793000 | 2000 |
6/4/1991 | R5,R-E Black | 1797001 | 1799000 | 2000 |
6/17/1991 | R5,R-E Black | 1799001 | 1800000 | 1000 |
7/4/1991 | R-E,R6-2 Black | 1900001 | 1903500 | 3500 |
11/25/1991 | R-E,R6-2 Black | 1907501 | 1908500 | 1000 |
2/28/1995 | R6-2 Black | 2177751 | 2178000 | 250 |
2/27/1996 | R6-2 Black | 2237501 | 2238500 | 1000 |
3/31/1995 | R6-2 Chrome | 2167001 | 2168000 | 1000 |
3/31/1993 | R6-2 Chrome | 1932003 | 1933000 | 998 |
2/14/1996 | R6-2 Black | 2236001 | 2236500 | 500 |
8/28/1995 | R6-2 Black | 2176701 | 2177000 | 300 |
9/25/1995 | R6-2 Chrome | 2178001 | 2179000 | 1000 |
8/21/1996 | R6-2 Black | 2283626 | 2284125 | 500 |
4/9/1996 | R6-2 Black | 2277001 | 2278000 | 1000 |
11/23/1993 | R6-2 Chrome | 1997001 | 1998000 | 1000 |
10/18/1993 | R6-2 Black | 1993001 | 1995000 | 2000 |
9/15/1994 | R6-2 Chrome | 2007001 | 2008000 | 1000 |
12/17/1991 | R6-2 Black | 1912001 | 1914000 | 2000 |
6/5/1996 | R6-2 Black | 2280501 | 2281000 | 500 |
9/7/1993 | R6-2 Black | 1937001 | 1937999 | 999 |
8/4/1992 | R6-2 Chrome | 1923001 | 1924000 | 1000 |
5/2/1995 | R6-2 Black | 2170001 | 2170500 | 500 |
5/2/1995 | R6-2 Chrome | 2170501 | 2171000 | 500 |
12/2/1991 | R7 Black | 1908501 | 1912000 | 3500 |
7/28/1992 | R7 Chrome | 1919021 | 1920000 | 980 |
7/28/1992 | R7 Black | 1920001 | 1923000 | 3000 |
8/12/1992 | R7 Chrome | 1924001 | 1926000 | 2000 |
4/15/1993 | R7 Black | 1933001 | 1934000 | 1000 |
5/25/1993 | R7 Black | 1934001 | 1935000 | 1000 |
9/15/1993 | R7 Black | 1938151 | 1940000 | 1850 |
9/23/1993 | R7 Black | 1940001 | 1941000 | 1000 |
12/8/1993 | R7 Black | 1998001 | 1999000 | 1000 |
2/3/1994 | R7 Chrome | 1999001 | 1999998 | 998 |
11/2/1994 | R7 Chrome | 2008001 | 2009000 | 1000 |
11/22/1994 | R7 Black | 2011001 | 2013000 | 2000 |
1/30/1995 | R7 Chrome | 2065001 | 2066000 | 1000 |
2/21/1995 | R7 Black | 2166001 | 2167000 | 1000 |
6/26/1995 | R7 Black | 2173001 | 2174000 | 1000 |
8/25/1995 | R7 Black | 2177251 | 2177750 | 500 |
10/11/1995 | R7 Black | 2181001 | 2181575 | 575 |
10/18/1995 | R7 Black | 2181576 | 2182000 | 425 |
10/27/1995 | R7 Black | 2182001 | 2183000 | 1000 |
11/30/1995 | R7 Black | 2183001 | 2184000 | 1000 |
2/20/1996 | R7 Chrome | 2236501 | 2237500 | 1000 |
3/13/1996 | R7 Black | 2238501 | 2239000 | 500 |
3/27/1996 | R7 Black | 2240001 | 2241000 | 1000 |
7/12/1996 | R7 Black | 2281401 | 2282400 | 1000 |
3/1/1994 | R7 for WWF | 2000001 | 1 |
6/8/1995 | R7 Urushi paint | 2171001 | 2171200 | 200 |
7/24/1996 | R8 First Production | 2285001 |
Home
Revised: November 26, 2003. Copyright © 1999 Stephen Gandy. All rights reserved. This page is copyrighted. You are welcome to use it for your own use. You may link to it if you have a photography site. You may not paste it into another site for any reason, nor distribute copies of it in any form. All rights reserved. Stephen Gandy http://CameraQuest.comInformation in this document is subject to change without notice. Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
Leica Drp Serial Numbers Lookup